BUTTWELD FITTINGS
SWEDGE NIPPLE
We are globally well renowned as the Best Quality Buttweld Fittings manufacturer in India. We cater an ample assortment of Buttweld Fittings which is incorporated using high technology machines. Our Buttweld Fittings are demanded by all due to their less maintenance, high tensile strength and excellent finish. High reliability and durability are the salient features of our Buttweld Fittings. We stand in the midst of predominant Buttweld Fittings suppliers in India. We deliver our Buttweld Fittings at very competitive prices and within the specified time.
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | Outside diameter : 1/2" à 24" (21,34 - 609,5 mm) Thickness : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS (1,65 - 59.51 mm) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Specification Compliance Data for Swage Nipples
End Connections | ||
Threads | ANSI/ASME | B1.20.1 |
API | 5B | |
Beveled Ends | ANSI | B16.9 |
Square Cut Ends | ANSI | B16.11 |
Swage Nipples | ||
Stainless | ASME/ASTM | SA403WP |
Low Temp | ASME/ASTM | SA403WP |
Nickel Alloy | ASME/ASTM | SB366 |
Materials | ||
Stainless | ASME/ASTM | SA312 & 182 |
Chrome & Low Temp | ASME/ASTM | SA335, 333, 182, 350 |
Nickel Alloy | ASME/ASTM | SB161, 165, 163, 407, 464, 622, 160, 164, 166, 408, 473, 619 |
Dimensions
Seamless Swage Nipples
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1/8 | -- | -- | -- | -- |
1/4 | .540 | -- | 2 1/4 | -- |
3/8 | .675 | -- | 2 1/2 | -- |
1/2 | .840 | -- | 2 3/4 | -- |
3/4 | 1.050 | -- | 3 | -- |
1 | 1.315 | 1.469 | 3 1/2 | 4 1/2 |
1 1/4 | 1.660 | 1.812 | 4 | 6 |
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1 1/2 | 1.900 | 2.094 | 4 1/2 | 6 |
2 | 2.375 | 2.594 | 6 1/2 | 8 |
2 1/2 | 2.875 | 3.094 | 7 | 8 |
3 | 3.500 | 3.750 | 8 | 8 |
3 1/2 | 4.000 | 4.250 | 8 | 8 |
4 | 4.500 | 4.750 | 9 | 9 |