BUTTWELD FITTINGS
SHORT STUD ENDS
We are globally well renowned as the Best Quality Buttweld Fittings manufacturer in India. We cater an ample assortment of Buttweld Fittings which is incorporated using high technology machines. Our Buttweld Fittings are demanded by all due to their less maintenance, high tensile strength and excellent finish. High reliability and durability are the salient features of our Buttweld Fittings. We stand in the midst of predominant Buttweld Fittings suppliers in India. We deliver our Buttweld Fittings at very competitive prices and within the specified time.
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2” TO 36” (SEAMLESS UPTO 24”) (WELDED 8” TO 36” ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Dimensions
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 10S Approx. Weight | Schedule 10S, Inside Diameter (I.D.) | Schedule 10S, Wall Thickness (T) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.5 | 2.875 | 2 | 1.9 | 0.44 | 1.682 | 0.109 | 0.29 | 1.77 | 0.065 |
1 1/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.25 | 2.5 | 2 | 1.66 | 0.42 | 1.442 | 0.109 | 0.21 | 1.53 | 0.065 |
1" Lap- Joint Stub End / Stub Ends Short Type "C" | 1 | 2 | 2 | 1.315 | 0.31 | 1.097 | 0.109 | 0.19 | 1.185 | 0.065 |
1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.5 | 1.375 | 2 | 0.84 | 0.14 | 0.674 | 0.083 | 0.13 | 0.71 | 0.065 |
10" Lap- Joint Stub End / Stub Ends Short Type "C" | 10 | 12.75 | 5 | 10.75 | 9.46 | 1042 | 0.165 | 7.48 | 10.482 | 0.134 |
12" Lap- Joint Stub End / Stub Ends Short Type "C" | 12 | 15 | 6 | 12.75 | 16.07 | 12.39 | 0.18 | 15 | 12.438 | 0.156 |
14" Lap- Joint Stub End / Stub Ends Short Type "C" | 14 | 16.25 | 6 | 14 | 23.1 | 13.624 | 0.188 | 19.2 | 13.688 | 0.156 |
16" Lap- Joint Stub End / Stub Ends Short Type "C" | 16 | 18.5 | 6 | 16 | 27.2 | 15.624 | 0.188 | 23.9 | 15.67 | 0.165 |
18" Lap- Joint Stub End / Stub Ends Short Type "C" | 18 | 21 | 6 | 18 | 32.4 | 17.624 | 0.188 | 28.5 | 17.67 | 0.165 |
2 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2.5 | 4.125 | 2.5 | 2.875 | 1 | 2.635 | 0.12 | 0.75 | 2.709 | 0.083 |
2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2 | 3.625 | 2.5 | 2.375 | 0.81 | 2.157 | 0.109 | 0.44 | 2.245 | 0.065 |
20" Lap- Joint Stub End / Stub Ends Short Type "C" | 20 | 23 | 6 | 20 | 47.7 | 19.564 | 0.218 | 36.3 | 19.624 | 0.188 |
24" Lap- Joint Stub End / Stub Ends Short Type "C" | 24 | 27.25 | 6 | 24 | 58.27 | 23.5 | 0.25 | 56 | 23.564 | 0.218 |
3" Lap- Joint Stub End / Stub Ends Short Type "C" | 3 | 5 | 2.5 | 3.5 | 1.25 | 3.26 | 0.12 | 0.94 | 3.334 | 0.083 |
3/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.75 | 1.688 | 2 | 1.05 | 0.18 | 0.884 | 0.083 | 0.14 | 0.92 | 0.065 |
4" Lap- Joint Stub End / Stub Ends Short Type "C" | 4 | 6.188 | 3 | 4.5 | 1.88 | 4.26 | 0.12 | 1.38 | 4.334 | 0.083 |
5" Lap- Joint Stub End / Stub Ends Short Type "C" | 5 | 7.313 | 3 | 5.563 | 2.63 | 5.295 | 0.134 | 2.06 | 5.345 | 0.109 |
6" Lap- Joint Stub End / Stub Ends Short Type "C" | 6 | 8.5 | 3.5 | 6.625 | 3.56 | 6.357 | 0.134 | 2.75 | 6.407 | 0.109 |
8" Lap- Joint Stub End / Stub Ends Short Type "C" | 8 | 10.625 | 4 | 8.625 | 6.19 | 8.329 | 0.148 | 3.88 | 8.407 | 0.109 |
STUB ENDS - Ansi and MSS SP-43 dimensions
STUB ENDS - ANSI B 16.9 and MSS SP-43 dimension |
|||||||
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
STUB ENDS - Ansi 16.9 tolerances
DIMENSIONAL TOLERANCES - STUB ENDS |
||||||
For all fittings | Stub Ends | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Indide Ø at End | Wall Thickness t / t1 |
O.D. of Lap G | Fillet Radius of Lap - R | Overall Length. - F |
1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 | +0 -1 | 2 |
3 a 3 1/2 | 1 | 1,6 | less | +0 -1 | +0 -1 | 2 |
4 | +2 -1 | 1,6 | than | +0 -1 | +0 -2 | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 | +0 -2 | 2 |
8 | 2 | 1,6 | of nominal | +0 -1 | +0 -2 | 2 |
10 | +4 -3 | 3,2 | tickness | +0 -2 | +0 -2 | 2 |
12 to 18 | +4 -3 | 3,2 | +0 -2 | +0 -2 | 3 | |
20 a 24 | +6 -5 | 4,8 | +0 -2 | +0 -2 | 3 | |
26 a 30 | +7 -5 | 4,8 | ||||
32 a 48 | +7 -5 | 4,8 |
STUB ENDS - Weights
NPS inches |
STUB ENDS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.06 | 0.08 | 0.12 | 0.13 |
3/4 | 0.07 | 0.09 | 0.15 | 0.17 |
1 | 0.09 | 0.15 | 0.20 | 0.25 |
1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |
1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |
2 | 0.25 | 0.40 | 0.55 | 0.75 |
2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |
3 | 0.50 | 0.60 | 1.10 | 1.50 |
4 | 0.70 | 1.00 | 1.80 | 2.50 |
5 | 1.00 | 1.25 | 2.50 | 3.50 |
6 | 1.60 | 1.95 | 3.70 | 5.50 |
8 | 2.50 | 3.10 | 5.90 | 10.0 |
10 | 4.00 | 4.90 | 10.5 | 14.0 |
12 | 6.60 | 7.10 | 15.0 | 20.0 |
14 | 6.40 | 7.80 | 15.5 | 20.5 |
16 | 7.90 | 9.00 | 18.0 | 24.0 |
18 | 9.30 | 10.5 | 21.0 | 28.0 |
20 | 12.0 | 13.5 | 23.5 | 31.0 |
24 | 16.5 | 19.0 | 28.5 | 38.0 |
Approximate weights in kg, density 8 kg/dm3 |