LATROLET
Standards
- ASTM A182 - ASME SA182 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
- ASME B16.11 - 'Forged Fittings Socket - Welding and Threaded'
- MSS SP-97 - 'Integrally Reinforced Forged Branch Outlet Fittings - Socket Welding, Threaded and Buttwelding Ends'
Latrolet : 1/2” to 24” in 3000 LBS, 6000 LBS, 9000 LBS available with NACE MR 01-75.
Stainless Steel Latrolet
Standard : ASTM / ASME A/SA 182
Grade : F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
Duplex Steel Latrolet
Standard : ASTM / ASME A/SA 182
Grade : F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Latrolet
Standard : ASTMA 105/A694/ A350 LF3/A350 LF2.
Grade : F42/46/52/56/60/65/70
Alloy Steel Latrolet
Standard : ASTM A182
Grade : F1/F5/F9/F11/F22/F91
Copper Nickel Latrolet
Standard : ASTM / ASME SB 61 / 62 / 151 / 152.
Grade : UNS NO. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30) C 71640
Dimensions
LATROLET
Nominal Run Pipe Size |
Outlet Size | Dimensions | |||||||||
CL 3000 Threaded and Socket Weld | CL 6000 Threaded and Socket Weld | ||||||||||
A | B | C | E | A | B | C | E | ||||
2 1/2 - 1 1/4 | 1/4 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | ||
12 - 3 | |||||||||||
2 1/2 - 1 1/4 | 3/8 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | ||
12 - 3 | |||||||||||
2 1/2 - 1 1/4 | 1/2 | 1 9/16 | 2 11/32 | 1 7/16 | 1 9/16 | ||||||
12 - 3 | |||||||||||
1 1/2 - 1 1/4 | |||||||||||
5 - 2 | 1/2 | 1 7/8 | 2 3/4 | 1 3/4 | 1 29/32 | ||||||
12 - 6 | |||||||||||
1 1/2 - 1 1/4 | |||||||||||
5 - 2 | 3/4 | 1 7/8 | 2 3/4 | 1 3/4 | 1 29/32 | ||||||
12 - 6 | |||||||||||
2 1/2 - 2 | |||||||||||
5 - 3 | 3/4 | 2 3/16 | 3 1/4 | 2 1/8 | 2 3/16 | ||||||
12 - 6 | |||||||||||
2 1/2 - 2 | |||||||||||
5 - 3 | 1 | 2 3/16 | 3 1/4 | 2 1/8 | 2 3/16 | 2 1/2 | 3 21/32 | 2 5/8 | 2 15/32 | ||
12 - 6 | |||||||||||
2 1/2 - 2 | |||||||||||
5 - 3 | 1 1/4 | 2 1/2 | 3 27/32 | 2 5/8 | 2 15/16 | 2 3/4 | 4 7/32 | 3 1/32 | 2 5/8 | ||
12 - 6 | |||||||||||
2 1/2 - 2 | |||||||||||
5 - 3 | 1 1/2 | 2 3/4 | 4 7/32 | 3 1/32 | |||||||
12 - 6 | |||||||||||
5 - 4 | |||||||||||
8 - 6 | 1 1/2 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | ||||||
12 - 10 | |||||||||||
5 - 4 | |||||||||||
8 - 6 | 2 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | 3 3/8 | 5 7/16 | 4 1/8 | 3 5/32 | ||
12 - 10 | |||||||||||
5 - 4 | |||||||||||
8 - 6 | 2 1/2 | ||||||||||
12 - 10 | |||||||||||
Order to Specific Run Pipe Sizes |
|||||||||||
3 | |||||||||||
Order to Specific Run Pipe Sizes |
|||||||||||
4 | |||||||||||
LATROLET
Nominal Run Pipe Size |
Outlet Size | Dimensions | ||||
Sch. 160 and XXS Butt Weld | ||||||
A | B | C | ||||
2 1/2 - 1 1/4 | 1/4 | 1 9/16 | 2 5/16 | 1 7/16 | ||
12 - 3 | ||||||
2 1/2 - 1 1/4 | 3/8 | 1 9/16 | 2 5/16 | 1 7/16 | ||
12 - 3 | ||||||
2 1/2 - 1 1/4 | 1/2 | |||||
12 - 3 | ||||||
1 1/2 - 1 1/4 | ||||||
5 - 2 | 1/2 | 1 13/16 | 2 3/4 | 1 3/4 | ||
12 - 6 | ||||||
1 1/2 - 1 1/4 | ||||||
5 - 2 | 3/4 | |||||
12 - 6 | ||||||
2 1/2 - 2 | ||||||
5 - 3 | 3/4 | 2 1/8 | 3 1/4 | 2 1/8 | ||
12 - 6 | ||||||
2 1/2 - 2 | ||||||
5 - 3 | 1 | 2 1/2 | 3 13/16 | 2 5/8 | ||
12 - 6 | ||||||
2 1/2 - 2 | ||||||
5 - 3 | 1 1/4 | 2 3/4 | 4 1/4 | 3 | ||
12 - 6 | ||||||
2 1/2 - 2 | ||||||
5 - 3 | 1 1/2 | |||||
12 - 6 | ||||||
5 - 4 | ||||||
8 - 6 | 1 1/2 | 3 3/8 | 5 3/8 | 4 1/8 | ||
12 - 10 | ||||||
5 - 4 | ||||||
8 - 6 | 2 | |||||
12 - 10 | ||||||
5 - 4 | ||||||
8 - 6 | 2 1/2 | |||||
12 - 10 | ||||||
Order to Specific Run Pipe Sizes |
||||||
3 | ||||||
Order to Specific Run Pipe Sizes |
||||||
4 | ||||||