FLANGES
UNI FLANGE PN6-PN40
We are involved in offering a quality range of Industrial Flanges, which is high in durability and can withstand extreme conditions. These industrial flanges are available in different grades, class, and other technical specifications as per the client’s requirements. Our range is commonly used to connect other threaded components in low pressure and non-critical applications.
Dimensions
> Plate Flange
> Welding Neck Flange
> Threaded Flange
> Blind Flange
> Lapped/Loose Flange
Plate Flange Dimensions
Dimensions & Masses of UNI 2276 PN6 Plate Flange
ITALIAN STANDARDS UNI 2276 PLATE FLANGE PN 6 | ||||||||||
Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg |
||
Rated Diameter |
External diameter of the pipe |
Nominal | Tolerance | |||||||
15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
21,3 | 22 | 0,33 | ||||||||
20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
26,9 | 27,5 | 0,50 | ||||||||
25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
33,7 | 34 | 0,61 | ||||||||
32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
42,4 | 43 | 1,05 | ||||||||
40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
48,3 | 49 | 1,23 | ||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
60,3 | 61,5 | 1,35 | ||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
114,3 | 115,5 | 2,92 | ||||||||
125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
139,7 | 141 | 3,90 | ||||||||
150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
168,3 | 170 | 4,78 | ||||||||
175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
273 | 275 | 9,04 | ||||||||
300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
368 | 370,5 | 15,6 | ||||||||
400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
419 | 422 | 18,3 | ||||||||
450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
** | Raw hole to be worked again according to the real external diameter of the pipe | |||||||||
*** | For oil piping the flange should have 8 holes |
Welding Neck Flange Dimensions
Dimensions & Masses of UNI 2280 PN6 WNRF FLANGE
ITALIAN STANDARDS UNI 2280 WELD NECK FLANGE RF PN 6 | ||||||||||||||
Directions for the designation | d1 | a | b | D | f | h | h1 | m | r | s | Holes | Screws | Weight* | |
Rated Diameter |
External diameter of the pipe |
Kg | ||||||||||||
15 | 20 | 21 | 55 | 12 | 80 | 11 | 30 | 6 | 28 | 4 | 2,5 | 4 | M 10 | 0,45 |
21,3 | 22,5 | 30 | 0,45 | |||||||||||
20 | 25 | 26 | 65 | 14 | 90 | 11 | 32 | 6 | 35 | 4 | 2,5 | 4 | M 10 | 0,66 |
26,9 | 28 | 38 | 0,66 | |||||||||||
25 | 30 | 31 | 75 | 14 | 100 | 11 | 35 | 6 | 40 | 4 | 2,8 | 4 | M 10 | 0,83 |
33,7 | 34,5 | 42 | 0,82 | |||||||||||
32 | 38 | 39 | 90 | 14 | 120 | 14 | 35 | 6 | 50 | 6 | 3 | 4 | M 12 | 1,18 |
42,4 | 43,5 | 55 | 1,16 | |||||||||||
40 | 44,5 | 45,5 | 100 | 14 | 130 | 14 | 38 | 7 | 58 | 6 | 3 | 4 | M 12 | 1,40 |
48,3 | 49,5 | 62 | 1,38 | |||||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 38 | 8 | 70 | 6 | 3,5 | 4 | M 12 | 1,58 |
60,3 | 61,5 | 74 | 1,56 | |||||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 38 | 9 | 88 | 6 | 3,5 | 4 | M 12 | 1,95 |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 42 | 10 | 102 | 8 | 3,7 | 4 | M 16 | 3,07 |
100 | 108 | 109 | 170 | 16 | 210 | 18 | 45 | 10 | 122 | 8 | 3,7 | 4** | M 16 | 3,68 |
114,3 | 115,5 | 130 | 3,56 | |||||||||||
125 | 133 | 134 | 200 | 18 | 240 | 18 | 48 | 10 | 148 | 8 | 4 | 8 | M 16 | 5,04 |
139,7 | 141 | 155 | 4,80 | |||||||||||
150 | 159 | 161 | 225 | 18 | 265 | 18 | 48 | 12 | 172 | 10 | 5 | 8 | M 16 | 5,75 |
168,3 | 170,5 | 184 | 5,52 | |||||||||||
175 | 193,7 | 195,5 | 255 | 20 | 295 | 18 | 52 | 12 | 208 | 10 | 5 | 8 | M 16 | 7,22 |
200 | 219,1 | 221 | 280 | 20 | 320 | 18 | 55 | 15 | 236 | 10 | 5 | 8 | M 16 | 8,16 |
250 | 267 | 269 | 335 | 22 | 375 | 18 | 60 | 15 | 282 | 12 | 5,5 | 12 | M 16 | 11,4 |
273 | 275 | 290 | 11,1 | |||||||||||
300 | 323,9 | 326 | 395 | 22 | 440 | 22 | 62 | 15 | 342 | 12 | 6 | 12 | M 20 | 14,8 |
350 | 355,6 | 357,5 | 445 | 22 | 490 | 22 | 62 | 15 | 385 | 12 | 6,5 | 12 | M 20 | 19,5 |
368 | 370 | 17,7 | ||||||||||||
400 | 406,4 | 408,5 | 495 | 22 | 540 | 22 | 65 | 15 | 438 | 12 | 7 | 16 | M 20 | 22,5 |
419 | 421 | 20,3 | ||||||||||||
450 | 457,2 | 459 | 550 | 22 | 595 | 22 | 65 | 15 | 476 | 12 | 7,3 | 16 | M 20 | 25,0 |
500 | 508 | 510 | 600 | 24 | 645 | 22 | 68 | 15 | 538 | 12 | 7,3 | 20 | M 20 | 30,4 |
600 | 609,6 | 611,5 | 705 | 24 | 755 | 25 | 70 | 16 | 640 | 12 | 7,3 | 20 | M 22 | 38,0 |
700 | 711,2 | 715 | 810 | 24 | 860 | 25 | 70 | 16 | 740 | 12 | 9 | 24 | M 22 | 45,9 |
800 | 812,8 | 817 | 920 | 24 | 975 | 30 | 70 | 16 | 842 | 12 | 9 | 24 | M 27 | 55,0 |
900 | 914,4 | 918 | 1020 | 26 | 1075 | 30 | 70 | 16 | 942 | 12 | 9 | 24 | M 27 | 64,7 |
1000 | 1016 | 1020 | 1120 | 26 | 1175 | 30 | 70 | 16 | 1045 | 16 | 9 | 28 | M 27 | 70,6 |
1200 | 1220 | 1224 | 1340 | 28 | 1405 | 33 | 90 | 20 | 1248 | 16 | 9 | 32 | M 30 | 108 |
1400 | 1420 | 1424 | 1560 | 32 | 1630 | 36 | 90 | 20 | 1452 | 16 | 9 | 36 | M 33 | 153 |
1600 | 1620 | 1624 | 1760 | 34 | 1830 | 36 | 90 | 20 | 1655 | 16 | 11 | 40 | M 33 | 189 |
1800 | 1820 | 1824 | 1970 | 36 | 2045 | 39 | 100 | 20 | 1855 | 16 | 11 | 44 | M 36 x 3 | 239 |
2000 | 2020 | 2024 | 2180 | 38 | 2265 | 42 | 110 | 25 | 2058 | 16 | 12 | 48 | M 39 x 3 | 308 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 |
|||||||||||||
** | For oil piping the flange should have 8 holes |
Threaded Flange Dimensions
Dimensions & Masses of UNI 2280 PN6 WNRF FLANGE
ITALIAN STANDARDS UNI 2280 WELD NECK FLANGE RF PN 6 | ||||||||||||||
Directions for the designation | d1 | a | b | D | f | h | h1 | m | r | s | Holes | Screws | Weight* | |
Rated Diameter |
External diameter of the pipe |
Kg | ||||||||||||
15 | 20 | 21 | 55 | 12 | 80 | 11 | 30 | 6 | 28 | 4 | 2,5 | 4 | M 10 | 0,45 |
21,3 | 22,5 | 30 | 0,45 | |||||||||||
20 | 25 | 26 | 65 | 14 | 90 | 11 | 32 | 6 | 35 | 4 | 2,5 | 4 | M 10 | 0,66 |
26,9 | 28 | 38 | 0,66 | |||||||||||
25 | 30 | 31 | 75 | 14 | 100 | 11 | 35 | 6 | 40 | 4 | 2,8 | 4 | M 10 | 0,83 |
33,7 | 34,5 | 42 | 0,82 | |||||||||||
32 | 38 | 39 | 90 | 14 | 120 | 14 | 35 | 6 | 50 | 6 | 3 | 4 | M 12 | 1,18 |
42,4 | 43,5 | 55 | 1,16 | |||||||||||
40 | 44,5 | 45,5 | 100 | 14 | 130 | 14 | 38 | 7 | 58 | 6 | 3 | 4 | M 12 | 1,40 |
48,3 | 49,5 | 62 | 1,38 | |||||||||||
50 | 57 | 58 | 110 | 14 | 140 | 14 | 38 | 8 | 70 | 6 | 3,5 | 4 | M 12 | 1,58 |
60,3 | 61,5 | 74 | 1,56 | |||||||||||
65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 38 | 9 | 88 | 6 | 3,5 | 4 | M 12 | 1,95 |
80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 42 | 10 | 102 | 8 | 3,7 | 4 | M 16 | 3,07 |
100 | 108 | 109 | 170 | 16 | 210 | 18 | 45 | 10 | 122 | 8 | 3,7 | 4** | M 16 | 3,68 |
114,3 | 115,5 | 130 | 3,56 | |||||||||||
125 | 133 | 134 | 200 | 18 | 240 | 18 | 48 | 10 | 148 | 8 | 4 | 8 | M 16 | 5,04 |
139,7 | 141 | 155 | 4,80 | |||||||||||
150 | 159 | 161 | 225 | 18 | 265 | 18 | 48 | 12 | 172 | 10 | 5 | 8 | M 16 | 5,75 |
168,3 | 170,5 | 184 | 5,52 | |||||||||||
175 | 193,7 | 195,5 | 255 | 20 | 295 | 18 | 52 | 12 | 208 | 10 | 5 | 8 | M 16 | 7,22 |
200 | 219,1 | 221 | 280 | 20 | 320 | 18 | 55 | 15 | 236 | 10 | 5 | 8 | M 16 | 8,16 |
250 | 267 | 269 | 335 | 22 | 375 | 18 | 60 | 15 | 282 | 12 | 5,5 | 12 | M 16 | 11,4 |
273 | 275 | 290 | 11,1 | |||||||||||
300 | 323,9 | 326 | 395 | 22 | 440 | 22 | 62 | 15 | 342 | 12 | 6 | 12 | M 20 | 14,8 |
350 | 355,6 | 357,5 | 445 | 22 | 490 | 22 | 62 | 15 | 385 | 12 | 6,5 | 12 | M 20 | 19,5 |
368 | 370 | 17,7 | ||||||||||||
400 | 406,4 | 408,5 | 495 | 22 | 540 | 22 | 65 | 15 | 438 | 12 | 7 | 16 | M 20 | 22,5 |
419 | 421 | 20,3 | ||||||||||||
450 | 457,2 | 459 | 550 | 22 | 595 | 22 | 65 | 15 | 476 | 12 | 7,3 | 16 | M 20 | 25,0 |
500 | 508 | 510 | 600 | 24 | 645 | 22 | 68 | 15 | 538 | 12 | 7,3 | 20 | M 20 | 30,4 |
600 | 609,6 | 611,5 | 705 | 24 | 755 | 25 | 70 | 16 | 640 | 12 | 7,3 | 20 | M 22 | 38,0 |
700 | 711,2 | 715 | 810 | 24 | 860 | 25 | 70 | 16 | 740 | 12 | 9 | 24 | M 22 | 45,9 |
800 | 812,8 | 817 | 920 | 24 | 975 | 30 | 70 | 16 | 842 | 12 | 9 | 24 | M 27 | 55,0 |
900 | 914,4 | 918 | 1020 | 26 | 1075 | 30 | 70 | 16 | 942 | 12 | 9 | 24 | M 27 | 64,7 |
1000 | 1016 | 1020 | 1120 | 26 | 1175 | 30 | 70 | 16 | 1045 | 16 | 9 | 28 | M 27 | 70,6 |
1200 | 1220 | 1224 | 1340 | 28 | 1405 | 33 | 90 | 20 | 1248 | 16 | 9 | 32 | M 30 | 108 |
1400 | 1420 | 1424 | 1560 | 32 | 1630 | 36 | 90 | 20 | 1452 | 16 | 9 | 36 | M 33 | 153 |
1600 | 1620 | 1624 | 1760 | 34 | 1830 | 36 | 90 | 20 | 1655 | 16 | 11 | 40 | M 33 | 189 |
1800 | 1820 | 1824 | 1970 | 36 | 2045 | 39 | 100 | 20 | 1855 | 16 | 11 | 44 | M 36 x 3 | 239 |
2000 | 2020 | 2024 | 2180 | 38 | 2265 | 42 | 110 | 25 | 2058 | 16 | 12 | 48 | M 39 x 3 | 308 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 |
|||||||||||||
** | For oil piping the flange should have 8 holes |
Blind Flange Dimensions
Dimensions & Masses of UNI 6092 PN10 Blind Flange
ITALIAN STANDARDS UNI 6092 BLIND FLANGE PN 10 | |||||||
Rated Diameter | a | b | D | f | Number of holes | Threading of the screws | Weight* in Kg |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 4 | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 8 | M 20 | 16,5 |
250 | 350 | 26 | 395 | 22 | 12 | M 20 | 24,1 |
300 | 400 | 26 | 445 | 22 | 12 | M 20 | 30,8 |
350 | 460 | 26 | 505 | 22 | 16 | M 20 | 39,6 |
400 | 515 | 26 | 565 | 25 | 16 | M 22 | 49,6 |
450 | 565 | 26 | 615 | 25 | 20 | M 22 | 58,6 |
500 | 620 | 28 | 670 | 25 | 20 | M 22 | 75,3 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 |
Lapped/Loose Flange Dimensions
Dimensions & Masses of UNI 6089 PN10 Loose Flange
ITALIAN STANDARDS UNI 6089 LOOSE FLANGE PN 10 | ||||||||||
Directions for the designation | Lapped flanges | Sscrews | Weight | |||||||
Rated Diameter |
External diameter of the pipe |
a | b | D | d2 | f | t | Holes | Flange | |
25 | 30 | 85 | 16 | 115 | 33 | 14 | 4 | 4 | M12 | 1,11 |
33,7 | 37 | 1,08 | ||||||||
32 | 38 | 100 | 16 | 140 | 41 | 18 | 4 | 4 | M 16 | 1,63 |
42,4 | 46 | 1,58 | ||||||||
40 | 44,5 | 110 | 16 | 150 | 48 | 18 | 4 | 4 | M 16 | 1,85 |
48,3 | 52 | 1,81 | ||||||||
50 | 57 | 125 | 16 | 165 | 62 | 18 | 4 | 4 | M 16 | 2,16 |
60,3 | 64 | 2,14 | ||||||||
65 | 76,1 | 145 | 16 | 185 | 80 | 18 | 4 | 4 | M 16 | 2,60 |
80 | 88,9 | 160 | 18 | 200 | 94 | 18 | 5 | 8** | M 16 | 3,14 |
100 | 108 | 180 | 18 | 220 | 113 | 18 | 5 | 8 | M 16 | 3,63 |
114,3 | 119 | 3,47 | ||||||||
125 | 133 | 210 | 18 | 250 | 138 | 18 | 5 | 8 | M 16 | 4,49 |
139,7 | 145 | 4,26 | ||||||||
150 | 159 | 240 | 18 | 285 | 164 | 22 | 5 | 8 | M 20 | 5,54 |
168,3 | 174 | 5,16 | ||||||||
175 | 193,7 | 270 | 20 | 315 | 200 | 22 | 5 | 8 | M 20 | 6,76 |
200 | 219,1 | 295 | 20 | 340 | 225 | 22 | 5 | 8 | M 20 | 7,46 |
250 | 267 | 350 | 22 | 395 | 273 | 22 | 5 | 12 | M 20 | 10,2 |
273 | 279 | 9,73 | ||||||||
300 | 323,9 | 400 | 26 | 445 | 330 | 22 | 5 | 12 | M 20 | 13,2 |
350 | 355,6 | 460 | 28 | 505 | 362 | 22 | 5 | 16 | M 20 | 19,9 |
368 | 374 | 18,4 | ||||||||
400 | 406,4 | 515 | 32 | 565 | 413 | 25 | 6 | 16 | M 22 | 27,2 |
419 | 426 | 25,0 | ||||||||
450 | 457,2 | 565 | 34 | 615 | 464 | 25 | 6 | 20 | M 22 | 31,3 |
500 | 508 | 620 | 38 | 670 | 515 | 25 | 6 | 20 | M 22 | 39,9 |
600 | 609,6 | 725 | 44 | 780 | 618 | 30 | 6 | 20 | M 27 | 56,3 |
700 | 711,2 | 840 | 50 | 895 | 721 | 30 | 6 | 24 | M 27 | 79,7 |
800 | 812,8 | 950 | 56 | 1015 | 824 | 33 | 6 | 24 | M 30 | 112 |
* | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
** | For PN10 the flange should have 4 holes |